Designed and tested for use with distribution boardsResidual current circuit breaker with integral overcurrent protectionClass ASingle module RCBOs are suitable for use in TN-S,TN-C-S, & TT *network systems.Electrical FeaturesModeElectronicTypeAC,ARated current In6,10,16,20,25,32,40A,50A
Designed and tested for use with distribution boards
Residual current circuit breaker with integral overcurrent protection
Class A
Single module RCBOs are suitable for use in TN-S,TN-C-S, & TT *network systems.
Electrical Features | Mode | Electronic | ||
Type | AC,A | |||
Rated current In | 6,10,16,20,25,32,40A,50A | |||
Poles | 1P+N | |||
Rated voltage Ue | 230/240V~ | |||
Insulation voltage Ui | 500V | |||
Rated frequency | 50/60Hz | |||
Rated residual operating current(I△n) | 10,30,100,300mA | |||
Break time under I△n | ≤0.1s | |||
Rated breaking capacity | 6,000A | |||
Energy limiting class | 3 | |||
Rated impulse withstands voltage (1.5/50) Uimp | 4,000V | |||
Dielectric test voltage at ind.Freq. for 1min | 2kV | |||
Pollution degree | 2 | |||
Thermo-magnetic release characteristic | B, C | |||
Mechanical Features | Electrical life | 4,000 Cycles | ||
Mechanical life | 10,000 Cycles | |||
Contact position indicator | Yes | |||
Protection degree | IP20 | |||
Reference temperature for setting of thermal element | 30℃ | |||
Ambient temperature (with daily average≤35℃) | -5℃~+40℃ | |||
Storage temperature | -25℃~+70℃ | |||
Installation | Terminal connection type | Cable/Pin-type busbar/U-type busbar | ||
Terminal size top/bottom for cable | 25mm2 18-3AWG | |||
Terminal size top/bottom for busbar | 25mm2 18-3AWG | |||
Tightening torque | 2.5Nm 22In-lbs | |||
Mounting | On DIN rail EN60715(35mm) by means of a fast clip device | |||
Connection | Power supply from button | |||
Specialfunction can customized | Over voltage protection | Yes | ||
Under voltage protection | Yes | |||
Over/Under voltage protection | Yes | |||
Tripping Current Range | Type | Tripping current, I△/A | ||
AC | 0.5I△n<I△<I△n | |||
A | Lagging Angle | I△n>0.01A | I△n≤0.01A | |
0° | 0.35I△n≤I△≤1.4I△n | 0.35I△n≤I△≤2I△n | ||
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n | ||
135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Characteristics Curves