Double pole switching for complete isolation of faulty circuitsNeutral pole switching significantly reduces the installation and commissioning test timeCompact 96mm height further increases the available wiring space within the consumer unitSuitable for TN & TT earthing systemsParticularly suite
Double pole switching for complete isolation of faulty circuits
Neutral pole switching significantly reduces the installation and commissioning test time
Compact 96mm height further increases the available wiring space within the consumer unit
Suitable for TN & TT earthing systems
Particularly suited to installations where double pole isolation of individual circuits may be required
Electrical Features | Mode | Electronic | ||
Type | AC,A | |||
Rated current In | 610,16,20,25,32,40A | |||
Poles | 1P+N Switched Neutral | |||
Rated voltage Ue | 230/240V~ | |||
Insulation voltage Ui | 500V | |||
Rated frequency | 50/60Hz | |||
Rated residual operating current(I△n) | 30mA | |||
Break time under I△n | ≤0.1s | |||
Rated breaking capacity | 6,000A | |||
Energy limiting class | 3 | |||
Rated impulse withstands voltage (1.5/50) Uimp | 4,000V | |||
Dielectric test voltage at ind.Freq. for 1min | 2kV | |||
Pollution degree | 2 | |||
Thermo-magnetic release characteristic | B, C | |||
Mechanical Features | Electrical life | 4,000 Cycles | ||
Mechanical life | 10,000 Cycles | |||
Contact position indicator | Yes | |||
Protection degree | IP20 | |||
Reference temperature for setting of thermal element | 30℃ | |||
Ambient temperature (with daily average≤35℃) | -5℃~+40℃ | |||
Storage temperature | -25℃~+70℃ | |||
Installation | Terminal connection type | Cable/Pin-type busbar/U-type busbar | ||
Terminal size top/bottom for cable | 25mm2 18-3AWG | |||
Terminal size top/bottom for busbar | 25mm2 18-3AWG | |||
Tightening torque | 2.5Nm 22In-lbs | |||
Mounting | On DIN rail EN60715(35mm) by means of a fast clip device | |||
Connection | Power supply from button | |||
Specialfunction can customized | Over voltage protection | Yes | ||
Under voltage protection | Yes | |||
Over/Under voltage protection | Yes | |||
Tripping Current Range | Type | Tripping current, I△/A | ||
AC | 0.5I△n<I△<I△n | |||
A | Lagging Angle | I△n>0.01A | I△n≤0.01A | |
0° | 0.35I△n≤I△≤1.4I△n | 0.35I△n≤I△≤2I△n | ||
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n | ||
135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Characteristics Curves