GFL1-63 Electromagnetic residual current operated circuit breaker(RCCB)
GFL1-63 Electromagnetic residual current operated circuit breaker(RCCB) has novel appearance design, compact structure, good reliability, and high safety. The products comply with IEC61008-1, IEC62423,IEC62955. They ensure higher protection levels with maximum operational continuity under all working conditions.
● Standard: IEC/BS EN61008-1, IEC62423,IEC62955
● Residual current type :AC、A、B、EV、F、S
● Rated current: 6A~63A
● Rated voltage: 230/400,400/415V
● Poles: 2P(1P+N), 4P(3P+N), N Pole on left
● Rated sensitivity IΔn: 10mA,30mA, 100 mA, 300mA, 500mA
● Tripping current threshold: 0.4IΔn or 10mA (whichever is greater)
● Ambient air temperature: -25ºC~+40ºC
● Incoming method: Bidirectional
● Certificates: CB, CE, UKCA,SEMKO
Product Description
●Model and Meaning ●Introduction

GFL1-63 Electromagnetic residual current operated circuit breaker(RCCB) is a cutting-edge residual current device designed to meet the evolving safety demands of modern electrical installations. with its 100A capacity and ability to detect a wide range of leakage currents, this robust RCCB is perfectly suited for high-power applications in industrial environments, renewable energy systems, and EV charging infrastructure. The ensures enhanced safety and reliability, protecting both personnel and equipment from the risks associated with electrical leakage.
●Key Features:
Comprehensive Leakage Protection: Provides advanced protection against AC, pulsating DC, and smooth DC leakage currents for maximum safety in complex electrical environments.
High Current Capacity: 100A rating makes it suitable for high-power applications and demanding industrial settings.
Wide Frequency Range: Offers effective protection for systems with frequencies up to 1000Hz, ideal for installations with inverters and variable frequency drives.
Sensitive Leakage Detection: Detects and responds to even the smallest earth leakage currents, ensuring maximum safety for personnel and equipment.
Robust & Reliable: Built with durable, high-quality materials to withstand harsh industrial conditions and ensure long-lasting performance.
Easy Installation & Monitoring: Designed for straightforward DIN rail mounting and features clear status indicators for easy monitoring and troubleshooting.
Globally Certified: Meets international safety standards for Type B RCCBs, guaranteeing reliable protection and compliance.
Product complies with standard: IEC/BS EN61008-1, IEC62423,IEC62955
●Product Model Overview
Type | Summary |
AC mould RCCB | The RCCB can be ensured to trip by a sudden application or slow rise of the remaining sinusoidal AC current |
A mould RCCB | The RCCB can be ensured to trip for a sudden application or slow rise of residual sinusoidal alternating current and residual pulsating DC current |
S mould RCCB | It also has sufficient ability to withstand the trip even when surge voltage causes flashover and generates commutation |
EV mouldA+6 RCCB | RCCB for electric vehicle charging piles |
B mould RCCB | Residual current devices that ensure F-type performance trip while also ensuring trip under the following currents: sinusoidal AC residual current up to 1000Hz; |
F mould RCCB | A residual current device that ensures the tripping of type A performance and also ensures the tripping under the following currents; |
●Technical Parameters
Product Model | GFL1-63 |
Standard | ( A、AC、S)IEC61008-1, (F、B)IEC62423,(EV)IEC62955 |
No. of poles | 2P(1P+N), 4P(3P+N), N Pole on left |
Rated current In | 2P: 6A,10A,16A,20A,25A,32A,40A,63A |
4P: 6A,10A,16A,20A,25A,32A,40A,63A | |
Rated voltage Ue | 2P(1P+N): 230/240V, 4P(3P+N): 240/400/415V |
Rated Breaking Capacity | 6kA |
Contact position indicator | green OFF / red ON |
Protection | Ground fault |
Type of trip | Electro-magnetic |
Residual current type | B: residual AC, pulsating and smooth DC current, high frequency (≤1kHz) |
Rated residual operation current(I△n) | 10, 30, 100, 300,500mA |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated residual making and breaking capacity (I△m) | 500A (In≤50A), 10In (In>50A) |
Short-circuit current Inc= I△c | 10,000A |
SCPD fuse | 10,000A |
Residual current off-time under I△n | ≤0.1s |
Rated impulse withstands voltage (1.5/50) Uimp | 4000V |
Dielectric test voltage at ind. Freq. for 1min | 2.5kV |
Electrical life | 2,000 Cycles |
Mechanical life | 4,000 Cycles |
Ground fault indicator | White: Normal, Red: Leakage fault |
Protection degree | IP20 |
Ambient temperature | -25℃~+40℃, Max.95% humidity |
Terminal connection type | Cable/Pin-type busbar/Fork-type busbar |
Installation | Mounting on 35mm DIN rail |
Max. terminal size for cable | 35mm² |
Max. tightening torque | 2.5N·m |
Connection | Bi-directional |
●Product Types Choosing
| Number of Poles | Rated Current | Rated Residual Operation Current(I△n) | Residual Current Type | Product Number | ||
| 2P(1P+N) | 6 | 10、30、100、300、500mA | AC | GFL1-632AC0610 | GFL1-632AC0630 | GFL1-632AC06100 |
| GFL1-632AC06300 | GFL1-632AC06500 | |||||
| 2P(1P+N) | 10 | 10、30、100、300、500mA | AC | GFL1-632AC1010 | GFL1-632AC1030 | GFL1-632AC10100 |
| GFL1-632AC10300 | GFL1-632AC10500 | |||||
| 2P(1P+N) | 16 | 10、30、100、300、500mA | AC | GFL1-632AC1610 | GFL1-632AC1630 | GFL1-632AC16100 |
| GFL1-632AC16300 | GFL1-632AC16500 | |||||
| 2P(1P+N) | 20 | 10、30、100、300、500mA | AC | GFL1-632AC2010 | GFL1-632AC2030 | GFL1-632AC20100 |
| GFL1-632AC20300 | GFL1-632AC20500 | |||||
| 2P(1P+N) | 25 | 10、30、100、300、500mA | AC | GFL1-632AC2510 | GFL1-632AC2530 | GFL1-632AC25100 |
| GFL1-632AC25300 | GFL1-632AC25500 | |||||
| 2P(1P+N) | 32 | 10、30、100、300、500mA | AC | GFL1-632AC3210 | GFL1-632AC3230 | GFL1-632AC32100 |
| GFL1-632AC32300 | GFL1-632AC32500 | |||||
| 2P(1P+N) | 40 | 10、30、100、300、500mA | AC | GFL1-632AC4010 | GFL1-632AC4030 | GFL1-632AC40100 |
| GFL1-632AC40300 | GFL1-632AC40500 | |||||
| 2P(1P+N) | 50 | 10、30、100、300、500mA | AC | GFL1-632AC5010 | GFL1-632AC5030 | GFL1-632AC50100 |
| GFL1-632AC50300 | GFL1-632AC50500 | |||||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | AC | GFL1-632AC6310 | GFL1-632AC6330 | GFL1-632AC63100 |
| GFL1-632AC63300 | GFL1-632AC63500 | |||||
| 2P(1P+N) | 6 | 10、30、100、300、500mA | A | GFL1-632A0610 | GFL1-632A0630 | GFL1-632A06100 |
| GFL1-632A06300 | GFL1-632A06500 | |||||
| 2P(1P+N) | 10 | 10、30、100、300、500mA | A | GFL1-632A1010 | GFL1-632A1030 | GFL1-632A10100 |
| GFL1-632A10300 | GFL1-632A10500 | |||||
| 2P(1P+N) | 16 | 10、30、100、300、500mA | A | GFL1-632A1610 | GFL1-632A1630 | GFL1-632A16100 |
| GFL1-632A16300 | GFL1-632A16500 | |||||
| 2P(1P+N) | 20 | 10、30、100、300、500mA | A | GFL1-632A2010 | GFL1-632A2030 | GFL1-632A20100 |
| GFL1-632A20300 | GFL1-632A20500 | |||||
| 2P(1P+N) | 25 | 10、30、100、300、500mA | A | GFL1-632A2510 | GFL1-632A2530 | GFL1-632A25100 |
| GFL1-632A25300 | GFL1-632A25500 | |||||
| 2P(1P+N) | 32 | 10、30、100、300、500mA | A | GFL1-632A3210 | GFL1-632A3230 | GFL1-632A32100 |
| GFL1-632A32300 | GFL1-632A32500 | |||||
| 2P(1P+N) | 40 | 10、30、100、300、500mA | A | GFL1-632A4010 | GFL1-632A4030 | GFL1-632A40100 |
| GFL1-632A40300 | GFL1-632A40500 | |||||
| 2P(1P+N) | 50 | 10、30、100、300、500mA | A | GFL1-632A5010 | GFL1-632A5030 | GFL1-632A50100 |
| GFL1-632A50300 | GFL1-632A50500 | |||||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | A | GFL1-632A6310 | GFL1-632A6330 | GFL1-632A63100 |
| GFL1-632A63300 | GFL1-632A63500 | |||||
| 2P(1P+N) | 6 | 10、30、100、300、500mA | B | GFL1-632B0610 | GFL1-632B0630 | GFL1-632B06100 |
| GFL1-632B06300 | GFL1-632B06500 | |||||
| 2P(1P+N) | 10 | 10、30、100、300、500mA | B | GFL1-632B1010 | GFL1-632B1030 | GFL1-632B10100 |
| GFL1-632B10300 | GFL1-632B10500 | |||||
| 2P(1P+N) | 16 | 10、30、100、300、500mA | B | GFL1-632B1610 | GFL1-632B1630 | GFL1-632B16100 |
| GFL1-632B16300 | GFL1-632B16500 | |||||
| 2P(1P+N) | 20 | 10、30、100、300、500mA | B | GFL1-632B2010 | GFL1-632B2030 | GFL1-632B20100 |
| GFL1-632B20300 | GFL1-632B20500 | |||||
| 2P(1P+N) | 25 | 10、30、100、300、500mA | B | GFL1-632B2510 | GFL1-632B2530 | GFL1-632B25100 |
| GFL1-632B25300 | GFL1-632B25500 | |||||
| 2P(1P+N) | 32 | 10、30、100、300、500mA | B | GFL1-632B3210 | GFL1-632B3230 | GFL1-632B32100 |
| GFL1-632B32300 | GFL1-632B32500 | |||||
| 2P(1P+N) | 40 | 10、30、100、300、500mA | B | GFL1-632B4010 | GFL1-632B4030 | GFL1-632B40100 |
| GFL1-632B40300 | GFL1-632B40500 | |||||
| 2P(1P+N) | 50 | 10、30、100、300、500mA | B | GFL1-632B5010 | GFL1-632B5030 | GFL1-632B50100 |
| GFL1-632B50300 | GFL1-632B50500 | |||||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | B | GFL1-632B6310 | GFL1-632B6330 | GFL1-632B63100 |
| GFL1-632B63300 | GFL1-632B63500 | |||||
| 2P(1P+N) | 6 | 10、30、100、300、500mA | EV | GFL1-632EV0610 | GFL1-632EV0630 | GFL1-632EV06100 |
| GFL1-632EV06300 | GFL1-632EV06500 | |||||
| 2P(1P+N) | 10 | 10、30、100、300、500mA | EV | GFL1-632EV1010 | GFL1-632EV1030 | GFL1-632EV10100 |
| GFL1-632EV10300 | GFL1-632EV10500 | |||||
| 2P(1P+N) | 16 | 10、30、100、300、500mA | EV | GFL1-632EV1610 | GFL1-632EV1630 | GFL1-632EV16100 |
| GFL1-632EV16300 | GFL1-632EV16500 | |||||
| 2P(1P+N) | 20 | 10、30、100、300、500mA | EV | GFL1-632EV2010 | GFL1-632EV2030 | GFL1-632EV20100 |
| GFL1-632EV20300 | GFL1-632EV20500 | |||||
| 2P(1P+N) | 25 | 10、30、100、300、500mA | EV | GFL1-632EV2510 | GFL1-632EV2530 | GFL1-632EV25100 |
| GFL1-632EV25300 | GFL1-632EV25500 | |||||
| 2P(1P+N) | 32 | 10、30、100、300、500mA | EV | GFL1-632EV3210 | GFL1-632EV3230 | GFL1-632EV32100 |
| GFL1-632EV32300 | GFL1-632EV32500 | |||||
| 2P(1P+N) | 40 | 10、30、100、300、500mA | EV | GFL1-632EV4010 | GFL1-632EV4030 | GFL1-632EV40100 |
| GFL1-632EV40300 | GFL1-632EV40500 | |||||
| 2P(1P+N) | 50 | 10、30、100、300、500mA | EV | GFL1-632EV5010 | GFL1-632EV5030 | GFL1-632EV50100 |
| GFL1-632EV50300 | GFL1-632EV50500 | |||||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | EV | GFL1-632EV6310 | GFL1-632EV6330 | GFL1-632EV63100 |
| GFL1-632EV63300 | GFL1-632EV63500 | |||||
| 2P(1P+N) | 6 | 10、30、100、300、500mA | F | GFL1-632F0610 | GFL1-632F0630 | GFL1-632F06100 |
| GFL1-632F06300 | GFL1-632F06500 | |||||
| 2P(1P+N) | 10 | 10、30、100、300、500mA | F | GFL1-632F1010 | GFL1-632F1030 | GFL1-632F10100 |
| GFL1-632F10300 | GFL1-632F10500 | |||||
| 2P(1P+N) | 16 | 10、30、100、300、500mA | F | GFL1-632F1610 | GFL1-632F1630 | GFL1-632F16100 |
| GFL1-632F16300 | GFL1-632F16500 | |||||
| 2P(1P+N) | 20 | 10、30、100、300、500mA | F | GFL1-632F2010 | GFL1-632F2030 | GFL1-632F20100 |
| GFL1-632F20300 | GFL1-632F20500 | |||||
| 2P(1P+N) | 25 | 10、30、100、300、500mA | F | GFL1-632F2510 | GFL1-632F2530 | GFL1-632F25100 |
| GFL1-632F25300 | GFL1-632F25500 | |||||
| 2P(1P+N) | 32 | 10、30、100、300、500mA | F | GFL1-632F3210 | GFL1-632F3230 | GFL1-632F32100 |
| GFL1-632F32300 | GFL1-632F32500 | |||||
| 2P(1P+N) | 40 | 10、30、100、300、500mA | F | GFL1-632F4010 | GFL1-632F4030 | GFL1-632F40100 |
| GFL1-632F40300 | GFL1-632F40500 | |||||
| 2P(1P+N) | 50 | 10、30、100、300、500mA | F | GFL1-632F5010 | GFL1-632F5030 | GFL1-632F50100 |
| GFL1-632F50300 | GFL1-632F50500 | |||||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | F | GFL1-632F6310 | GFL1-632F6330 | GFL1-632F63100 |
| GFL1-632F63300 | GFL1-632F63500 | |||||
| 2P(1P+N) | 6 | 10、30、100、300、500mA | S | GFL1-632S0610 | GFL1-632S0630 | GFL1-632S06100 |
| GFL1-632S06300 | GFL1-632S06500 | |||||
| 2P(1P+N) | 10 | 10、30、100、300、500mA | S | GFL1-632S1010 | GFL1-632S1030 | GFL1-632S10100 |
| GFL1-632S10300 | GFL1-632S10500 | |||||
| 2P(1P+N) | 16 | 10、30、100、300、500mA | S | GFL1-632S1610 | GFL1-632S1630 | GFL1-632S16100 |
| GFL1-632S16300 | GFL1-632S16500 | |||||
| 2P(1P+N) | 20 | 10、30、100、300、500mA | S | GFL1-632S2010 | GFL1-632S2030 | GFL1-632S20100 |
| GFL1-632S20300 | GFL1-632S20500 | |||||
| 2P(1P+N) | 25 | 10、30、100、300、500mA | S | GFL1-632S2510 | GFL1-632S2530 | GFL1-632S25100 |
| GFL1-632S25300 | GFL1-632S25500 | |||||
| 2P(1P+N) | 32 | 10、30、100、300、500mA | S | GFL1-632S3210 | GFL1-632S3230 | GFL1-632S32100 |
| GFL1-632S32300 | GFL1-632S32500 | |||||
| 2P(1P+N) | 40 | 10、30、100、300、500mA | S | GFL1-632S4010 | GFL1-632S4030 | GFL1-632S40100 |
| GFL1-632S40300 | GFL1-632S40500 | |||||
| 2P(1P+N) | 50 | 10、30、100、300、500mA | S | GFL1-632S5010 | GFL1-632S5030 | GFL1-632S50100 |
| GFL1-632S50300 | GFL1-632S50500 | |||||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | S | GFL1-632S6310 | GFL1-632S6330 | GFL1-632S63100 |
| GFL1-632S63300 | GFL1-632S63500 | |||||
| 4P(3P+N) | 6 | 10、30、100、300、500mA | AC | GFL1-634AC0610 | GFL1-634AC0630 | GFL1-634AC06100 |
| GFL1-634AC06300 | GFL1-634AC06500 | |||||
| 4P(3P+N) | 10 | 10、30、100、300、500mA | AC | GFL1-634AC1010 | GFL1-634AC1030 | GFL1-634AC10100 |
| GFL1-634AC10300 | GFL1-634AC10500 | |||||
| 4P(3P+N) | 16 | 10、30、100、300、500mA | AC | GFL1-634AC1610 | GFL1-634AC1630 | GFL1-634AC16100 |
| GFL1-634AC16300 | GFL1-634AC16500 | |||||
| 4P(3P+N) | 20 | 10、30、100、300、500mA | AC | GFL1-634AC2010 | GFL1-634AC2030 | GFL1-634AC20100 |
| GFL1-634AC20300 | GFL1-634AC20500 | |||||
| 4P(3P+N) | 25 | 10、30、100、300、500mA | AC | GFL1-634AC2510 | GFL1-634AC2530 | GFL1-634AC25100 |
| GFL1-634AC25300 | GFL1-634AC25500 | |||||
| 4P(3P+N) | 32 | 10、30、100、300、500mA | AC | GFL1-634AC3210 | GFL1-634AC3230 | GFL1-634AC32100 |
| GFL1-634AC32300 | GFL1-634AC32500 | |||||
| 4P(3P+N) | 40 | 10、30、100、300、500mA | AC | GFL1-634AC4010 | GFL1-634AC4030 | GFL1-634AC40100 |
| GFL1-634AC40300 | GFL1-634AC40500 | |||||
| 4P(3P+N) | 50 | 10、30、100、300、500mA | AC | GFL1-634AC5010 | GFL1-634AC5030 | GFL1-634AC50100 |
| GFL1-634AC50300 | GFL1-634AC50500 | |||||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | AC | GFL1-634AC6310 | GFL1-634AC6330 | GFL1-634AC63100 |
| GFL1-634AC63300 | GFL1-634AC63500 | |||||
| 4P(3P+N) | 6 | 10、30、100、300、500mA | A | GFL1-634A0610 | GFL1-634A0630 | GFL1-634A06100 |
| GFL1-634A06300 | GFL1-634A06500 | |||||
| 4P(3P+N) | 10 | 10、30、100、300、500mA | A | GFL1-634A1010 | GFL1-634A1030 | GFL1-634A10100 |
| GFL1-634A10300 | GFL1-634A10500 | |||||
| 4P(3P+N) | 16 | 10、30、100、300、500mA | A | GFL1-634A1610 | GFL1-634A1630 | GFL1-634A16100 |
| GFL1-634A16300 | GFL1-634A16500 | |||||
| 4P(3P+N) | 20 | 10、30、100、300、500mA | A | GFL1-634A2010 | GFL1-634A2030 | GFL1-634A20100 |
| GFL1-634A20300 | GFL1-634A20500 | |||||
| 4P(3P+N) | 25 | 10、30、100、300、500mA | A | GFL1-634A2510 | GFL1-634A2530 | GFL1-634A25100 |
| GFL1-634A25300 | GFL1-634A25500 | |||||
| 4P(3P+N) | 32 | 10、30、100、300、500mA | A | GFL1-634A3210 | GFL1-634A3230 | GFL1-634A32100 |
| GFL1-634A32300 | GFL1-634A32500 | |||||
| 4P(3P+N) | 40 | 10、30、100、300、500mA | A | GFL1-634A4010 | GFL1-634A4030 | GFL1-634A40100 |
| GFL1-634A40300 | GFL1-634A40500 | |||||
| 4P(3P+N) | 50 | 10、30、100、300、500mA | A | GFL1-634A5010 | GFL1-634A5030 | GFL1-634A50100 |
| GFL1-634A50300 | GFL1-634A50500 | |||||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | A | GFL1-634A6310 | GFL1-634A6330 | GFL1-634A63100 |
| GFL1-634A63300 | GFL1-634A63500 | |||||
| 4P(3P+N) | 6 | 10、30、100、300、500mA | B | GFL1-634B0610 | GFL1-634B0630 | GFL1-634B06100 |
| GFL1-634B06300 | GFL1-634B06500 | |||||
| 4P(3P+N) | 10 | 10、30、100、300、500mA | B | GFL1-634B1010 | GFL1-634B1030 | GFL1-634B10100 |
| GFL1-634B10300 | GFL1-634B10500 | |||||
| 4P(3P+N) | 16 | 10、30、100、300、500mA | B | GFL1-634B1610 | GFL1-634B1630 | GFL1-634B16100 |
| GFL1-634B16300 | GFL1-634B16500 | |||||
| 4P(3P+N) | 20 | 10、30、100、300、500mA | B | GFL1-634B2010 | GFL1-634B2030 | GFL1-634B20100 |
| GFL1-634B20300 | GFL1-634B20500 | |||||
| 4P(3P+N) | 25 | 10、30、100、300、500mA | B | GFL1-634B2510 | GFL1-634B2530 | GFL1-634B25100 |
| GFL1-634B25300 | GFL1-634B25500 | |||||
| 4P(3P+N) | 32 | 10、30、100、300、500mA | B | GFL1-634B3210 | GFL1-634B3230 | GFL1-634B32100 |
| GFL1-634B32300 | GFL1-634B32500 | |||||
| 4P(3P+N) | 40 | 10、30、100、300、500mA | B | GFL1-634B4010 | GFL1-634B4030 | GFL1-634B40100 |
| GFL1-634B40300 | GFL1-634B40500 | |||||
| 4P(3P+N) | 50 | 10、30、100、300、500mA | B | GFL1-634B5010 | GFL1-634B5030 | GFL1-634B50100 |
| GFL1-634B50300 | GFL1-634B50500 | |||||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | B | GFL1-634B6310 | GFL1-634B6330 | GFL1-634B63100 |
| GFL1-634B63300 | GFL1-634B63500 | |||||
| 4P(3P+N) | 6 | 10、30、100、300、500mA | EV | GFL1-634EV0610 | GFL1-634EV0630 | GFL1-634EV06100 |
| GFL1-634EV06300 | GFL1-634EV06500 | |||||
| 4P(3P+N) | 10 | 10、30、100、300、500mA | EV | GFL1-634EV1010 | GFL1-634EV1030 | GFL1-634EV10100 |
| GFL1-634EV10300 | GFL1-634EV10500 | |||||
| 4P(3P+N) | 16 | 10、30、100、300、500mA | EV | GFL1-634EV1610 | GFL1-634EV1630 | GFL1-634EV16100 |
| GFL1-634EV16300 | GFL1-634EV16500 | |||||
| 4P(3P+N) | 20 | 10、30、100、300、500mA | EV | GFL1-634EV2010 | GFL1-634EV2030 | GFL1-634EV20100 |
| GFL1-634EV20300 | GFL1-634EV20500 | |||||
| 4P(3P+N) | 25 | 10、30、100、300、500mA | EV | GFL1-634EV2510 | GFL1-634EV2530 | GFL1-634EV25100 |
| GFL1-634EV25300 | GFL1-634EV25500 | |||||
| 4P(3P+N) | 32 | 10、30、100、300、500mA | EV | GFL1-634EV3210 | GFL1-634EV3230 | GFL1-634EV32100 |
| GFL1-634EV32300 | GFL1-634EV32500 | |||||
| 4P(3P+N) | 40 | 10、30、100、300、500mA | EV | GFL1-634EV4010 | GFL1-634EV4030 | GFL1-634EV40100 |
| GFL1-634EV40300 | GFL1-634EV40500 | |||||
| 4P(3P+N) | 50 | 10、30、100、300、500mA | EV | GFL1-634EV5010 | GFL1-634EV5030 | GFL1-634EV50100 |
| GFL1-634EV50300 | GFL1-634EV50500 | |||||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | EV | GFL1-634EV6310 | GFL1-634EV6330 | GFL1-634EV63100 |
| GFL1-634EV63300 | GFL1-634EV63500 | |||||
| 4P(3P+N) | 6 | 10、30、100、300、500mA | F | GFL1-634F0610 | GFL1-634F0630 | GFL1-634F06100 |
| GFL1-634F06300 | GFL1-634F06500 | |||||
| 4P(3P+N) | 10 | 10、30、100、300、500mA | F | GFL1-634F1010 | GFL1-634F1030 | GFL1-634F10100 |
| GFL1-634F10300 | GFL1-634F10500 | |||||
| 4P(3P+N) | 16 | 10、30、100、300、500mA | F | GFL1-634F1610 | GFL1-634F1630 | GFL1-634F16100 |
| GFL1-634F16300 | GFL1-634F16500 | |||||
| 4P(3P+N) | 20 | 10、30、100、300、500mA | F | GFL1-634F2010 | GFL1-634F2030 | GFL1-634F20100 |
| GFL1-634F20300 | GFL1-634F20500 | |||||
| 4P(3P+N) | 25 | 10、30、100、300、500mA | F | GFL1-634F2510 | GFL1-634F2530 | GFL1-634F25100 |
| GFL1-634F25300 | GFL1-634F25500 | |||||
| 4P(3P+N) | 32 | 10、30、100、300、500mA | F | GFL1-634F3210 | GFL1-634F3230 | GFL1-634F32100 |
| GFL1-634F32300 | GFL1-634F32500 | |||||
| 4P(3P+N) | 40 | 10、30、100、300、500mA | F | GFL1-634F4010 | GFL1-634F4030 | GFL1-634F40100 |
| GFL1-634F40300 | GFL1-634F40500 | |||||
| 4P(3P+N) | 50 | 10、30、100、300、500mA | F | GFL1-634F5010 | GFL1-634F5030 | GFL1-634F50100 |
| GFL1-634F50300 | GFL1-634F50500 | |||||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | F | GFL1-634F6310 | GFL1-634F6330 | GFL1-634F63100 |
| GFL1-634F63300 | GFL1-634F63500 | |||||
| 4P(3P+N) | 6 | 10、30、100、300、500mA | S | GFL1-634S0610 | GFL1-634S0630 | GFL1-634S06100 |
| GFL1-634S06300 | GFL1-634S06500 | |||||
| 4P(3P+N) | 10 | 10、30、100、300、500mA | S | GFL1-634S1010 | GFL1-634S1030 | GFL1-634S10100 |
| GFL1-634S10300 | GFL1-634S10500 | |||||
| 4P(3P+N) | 16 | 10、30、100、300、500mA | S | GFL1-634S1610 | GFL1-634S1630 | GFL1-634S16100 |
| GFL1-634S16300 | GFL1-634S16500 | |||||
| 4P(3P+N) | 20 | 10、30、100、300、500mA | S | GFL1-634S2010 | GFL1-634S2030 | GFL1-634S20100 |
| GFL1-634S20300 | GFL1-634S20500 | |||||
| 4P(3P+N) | 25 | 10、30、100、300、500mA | S | GFL1-634S2510 | GFL1-634S2530 | GFL1-634S25100 |
| GFL1-634S25300 | GFL1-634S25500 | |||||
| 4P(3P+N) | 32 | 10、30、100、300、500mA | S | GFL1-634S3210 | GFL1-634S3230 | GFL1-634S32100 |
| GFL1-634S32300 | GFL1-634S32500 | |||||
| 4P(3P+N) | 40 | 10、30、100、300、500mA | S | GFL1-634S4010 | GFL1-634S4030 | GFL1-634S40100 |
| GFL1-634S40300 | GFL1-634S40500 | |||||
| 4P(3P+N) | 50 | 10、30、100、300、500mA | S | GFL1-634S5010 | GFL1-634S5030 | GFL1-634S50100 |
| GFL1-634S50300 | GFL1-634S50500 | |||||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | S | GFL1-634S6310 | GFL1-634S6330 | GFL1-634S63100 |
| GFL1-634S63300 | GFL1-634S63500 |
●Connecting Line
Rated Current | Nominal cross-sectional area of copper wire (mm²) |
6A | 1 |
10A | 1.5 |
16,20A | 2.5 |
25A | 4 |
32A | 6 |
40,50A | 10 |
63A | 16 |
80A | 25 |
100A | 35 |
●Leakage Protection Type and Scope
| Circuit | Normal loop current | Current in the lower circuit under ground fault | Leakage detection type | ||||
| AC | A | F | B | EV/A+6 | |||
Single-phase | ![]() | ![]() | √ | √ | √ | √ | √ |
Phase control | ![]() | ![]() | √ | √ | √ | √ | √ |
Impulse control, pulse control | ![]() | ![]() | × | √ | √ | √ | √ |
Single phase half wave rectification | ![]() | ![]() | × | √ | √ | √ | √ |
Single phase full wave rectification | ![]() | ![]() | × | √ | √ | √ | √ |
Single phase full wave rectification half wave phase control | ![]() | ![]() | × | √ | √ | √ | √ |
Partial full wave rectification | ![]() | ![]() | × | × | √ | √ | √ |
Single phase half wave rectification with filter | ![]() | ![]() | × | × | × | √ | √ |
Three phase half wave rectification | ![]() | ![]() | × | × | × | √ | √ |
Three phase full wave rectification with filter | ![]() | ![]() | × | × | × | √ | √ |
●Appearance and Installation Dimensions
2P (1P+N) 4P (3P+N)

Keywords:
Related Products
undefined
Welcome your message consultation
You can also submit information online, and we will reply to you within 24 hours!
Sales support
Yueqing Good Future Electrical Co.,Ltd.
Phone: +86 138 0686 5401
Tel: +86 577 6161 6165
Email : gf@gf-ele.com
No.136-138,Xinguang Avenue,Xinguang lndustrial Zone,Liushi Town
Yueqing City,Wenzhou City,Zhejiang Province,China
Certificate
Copyright © 2024 Yueqing Good Future Electrical Co., Ltd.















