GFB1L-40H Electronic Residual Current Circuit Breaker (RCBO)
GFB1L-40 Electronic residual current circuit breaker (RCBO) Mainly used for 50Hz AC transmission, rated voltage up to 230V and rated current up to 40A, it serves as overload and short circuit protection for power lines. It can also be used for infrequent switching of electrical devices and power lines under normal conditions.
● Standard: IEC/EN 61009-1
● Rated current: 1A~40A
● Rated voltage: 230/400V~
● Number of poles: 1P+N
● Rated short-circuit breaking capacity: 6kA
● Type: AC, A
● Tripping curve: B, C
● Ambient air temperature: -35℃~+70℃
● Connection: Both ends can be used as input terminals
● Certificates: CB,CE, UKCA,SEMKO
Product Description
●Model and Meaning ●Introduction

GFB1L-40H Electronic residual current circuit breaker is an electrical safety device based on electronic technology to achieve leakage protection. It is mainly used to detect the residual current (leakage current) in the circuit, and quickly cut off the circuit when the set threshold is reached, to prevent electric shock or electrical fire accidents.
Ⓐ Core Features
● Leakage protection: monitors the current difference between the live wire and the neutral wire in the line in real time (usually in milliampere level). When the leakage current exceeds the set value (such as 30mA, 500mA, etc.), the circuit breaker trips within 0.1 seconds.
● Overload/short circuit protection: Some models integrate overcurrent protection function, which can replace the traditional circuit breaker.
Ⓑ How it works
● Signal acquisition: The residual current in the line is detected by the built-in zero-sequence current transformer (CT).
● Electronic amplification and processing: the weak leakage current signal is amplified and sent to the electronic chip for analysis and comparison with the preset threshold.
● Trip action: If the leakage current exceeds the limit, the chip triggers the electromagnetic trip mechanism to disconnect the circuit. The response time is usually ≤30ms.
Ⓒ Use Cases
● Civilian: residential distribution box, bathroom/kitchen and other wet environment.
● Industry: production lines, data centers, and other places sensitive to ground faults.
● Medical: operating room IT system (for use with insulation monitoring).
Product complies with standard: IEC/EN 61009-1
●Technical Parameters
Product Model | GFB1L-40H |
Number of Poles | 1P+N |
Rated current (In) | 1A,2A,3A,4A,5A,6A,10A,16A,20A,25A,32A,40A |
Rated short-circuit breaking capacity | 10kA |
Rated voltage (Ue) | 240V AC(50/60Hz) |
Rated impulse withstand voltage (1.2/50) (kV) | 4kV |
Dielectric test voltage (V) | (1 minute at power frequency) 2000 |
Electrical Life | 10000 Cycles |
Mechanical Life | 20000 Cycles |
Contact Position Indicator | Yes, ON (red); OFF (green) |
Protection Degree | IP20 |
Ambient Temperature | -35℃~+70℃, Maximum Humidity 95% |
Datum temperature | 30℃ |
Terminal/Cable size | 16mm² |
Installation | Mounting on 35mm DIN rail |
Torque (N·m) | 2.5 |
●Product Types Choosing
| Rated Current | Rated Residual Operation Current(I△n) | Product Number | |
| Type B | Type C | ||
| 1A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB0110 GFB1L-40HB0130 | GFB1L-40HC0110 GFB1L-40HC0130 |
| 2A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB0210 GFB1L-40HB0230 | GFB1L-40HC0210 GFB1L-40HC0230 |
| 3A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB0310 GFB1L-40HB0330 | GFB1L-40HC0310 GFB1L-40HC0330 |
| 4A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB0410 GFB1L-40HB0430 | GFB1L-40HC0410 GFB1L-40HC0430 |
| 5A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB0510 GFB1L-40HB0530 | GFB1L-40HC0510 GFB1L-40HC0530 |
| 6A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB0610 GFB1L-40HB0630 | GFB1L-40HC0610 GFB1L-40HC0630 |
| 10A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB1010 GFB1L-40HB1030 | GFB1L-40HC1010 GFB1L-40HC1030 |
| 16A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB1610 GFB1L-40HB1630 | GFB1L-40HC1610 GFB1L-40HC1630 |
| 20A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB2010 GFB1L-40HB2030 | GFB1L-40HC2010 GFB1L-40HC2030 |
| 25A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB2510 GFB1L-40HB2530 | GFB1L-40HC2510 GFB1L-40HC2530 |
| 32A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB3210 GFB1L-40HB3230 | GFB1L-40HC3210 GFB1L-40HC3230 |
| 40A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40HB4010 GFB1L-40HB4030 | GFB1L-40HC4010 GFB1L-40HC4030 |
●Connecting lead
Rated current In (A) | Nominal cross-sectional area S (mm²) of copper wire |
1、2、3、4、5、6、10、16、20、25、32 | 4 |
40 | 6 |
●Appearance and Installation Dimensions ●Characteristic Curves


Keywords:
Related Products
undefined
Welcome your message consultation
You can also submit information online, and we will reply to you within 24 hours!
Sales support
Yueqing Good Future Electrical Co.,Ltd.
Phone: +86 138 0686 5401
Tel: +86 577 6161 6165
Email : gf@gf-ele.com
No.136-138,Xinguang Avenue,Xinguang lndustrial Zone,Liushi Town
Yueqing City,Wenzhou City,Zhejiang Province,China
Certificate
Copyright © 2024 Yueqing Good Future Electrical Co., Ltd.