GFL1-100 Electromagnetic Residual Current Operated Circuit Breaker(RCCB)
GFL1-100 Electromagnetic Residual Current Operated Circuit Breaker (RCCB) is a high-capacity magnetic type RCCB designed for industrial and commercial applications. It is capable of handling currents up to 100A, providing reliable electrical leakage protection for personnel and equipment.
● Standard: ( A、AC、S)IEC/EN 61008-1, (F)IEC/EN 62423,(EV)IEC/EN 62955
● Type: AC、A、EV、F、S
● Rated current: 63A、80A、100A
● Rated voltage: 230/400V~240/415V
● Poles: 2P(1P+N), 4P(3P+N), N Pole on left
● Rated Residual Operating Current (IΔn): 10mA,30mA,100mA,300mA,500mA
● Rated short-circuit breaking capacity: 6kA
● Ambient air temperature: -35...+70 ºC
● Connection: From top and bottom
● Certificates: CB,CE,UKCA, SEMKO
Product Description
●Model and Meaning ●Introduction
GFL1-100 Is a high-capacity magnetic residual current circuit breaker designed for industrial and commercial applications. It is capable of handling currents up to 100A, providing reliable protection against electrical leakage and ensuring the safety of personnel and equipment in high-power environments. Compliant with IEC 61008-1 standards, combines advanced technology with durable construction to deliver uncompromising performance.
Ⓐ Core Functionality
● Residual Current Protection: Detects leakage currents (e.g., live-to-earth faults) with high sensitivity (30mA–300mA options) to prevent electric shock and fire risks.
● High-Capacity Design: Rated for 100A current and 6kA breaking capacity, suitable for industrial and high-power applications.
● Compliance: Meets IEC/EN 61008-1) for AC-type RCCBs.
Ⓑ Key Features
●Robust Construction: Engineered with durable materials for stable performance under high fault currents.
●T-Handle Design: Easy resetting and switching for operational convenience.
●Voltage-Independent Operation: Reliable tripping regardless of power voltage fluctuations.
Ⓒ Applications
●Industrial: Protection for machinery with high leakage risks.
●Renewable Energy: Solar inverters and grid systems.
●Buildings: Supplementary protection against indirect contact shocks
Ⓓ Certifications & Safety
●CE Marked and RoHS Compliant.
●IP40 Protection for dust resistance when installed in enclosures
●Product Model Overview
Type | Summary |
AC mould RCCB | The RCCB can be ensured to trip by a sudden application or slow rise of the remaining sinusoidal AC current |
A mould RCCB | The RCCB can be ensured to trip for a sudden application or slow rise of residual sinusoidal alternating current and residual pulsating DC current |
S mould RCCB | It also has sufficient ability to withstand the trip even when surge voltage causes flashover and generates commutation |
EV mouldA+6 RCCB | RCCB for electric vehicle charging piles |
B mould RCCB | Residual current devices that ensure F-type performance trip while also ensuring trip under the following currents: sinusoidal AC residual current up to 1000Hz; |
F mould RCCB | A residual current device that ensures the tripping of type A performance and also ensures the tripping under the following currents; |
●Technical Parameters
Product Model | GFL1-100 |
Standard | ( A、AC、S)IEC61008-1, (F)IEC62423,(EV)IEC62955 |
No. of poles | 2P(1P+N), 4P(3P+N), N Pole on left |
Rated current In | 2P: 63A,80A,100A |
4P: 63A,80A,100A | |
Rated voltage Ue | 2P(1P+N): 230/240V, 4P(3P+N): 240/400/415V |
Rated Breaking Capacity | 6kA |
Contact position indicator | green OFF / red ON |
Protection | Ground fault |
Type of trip | Electro-magnetic |
Residual current type | B: residual AC, pulsating and smooth DC current, high frequency (≤1kHz) |
Rated residual operation current(I△n) | 10, 30, 100, 300,500mA |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated residual making and breaking capacity (I△m) | 500A (In≤50A), 10In (In>50A) |
Short-circuit current Inc= I△c | 10,000A |
SCPD fuse | 10,000A |
Residual current off-time under I△n | ≤0.1s |
Rated impulse withstands voltage (1.5/50) Uimp | 4000V |
Dielectric test voltage at ind. Freq. for 1min | 2.5kV |
Electrical life | 2,000 Cycles |
Mechanical life | 4,000 Cycles |
Ground fault indicator | White: Normal, Red: Leakage fault |
Protection degree | IP40 |
Ambient temperature | -35℃~+70℃, Max.95% humidity |
Terminal connection type | Cable/Pin-type busbar/Fork-type busbar |
Installation | Mounting on 35mm DIN rail |
Max. terminal size for cable | 35mm² |
Max. tightening torque | 2.5N·m |
Connection | Bi-directional |
●Product Types Choosing
| Number of Poles | Rated Current | Rated Residual Operation Current(I△n) | Residual Current Type | Product Number | ||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | AC | GFL1-1002AC6310 | GFL1-1002AC6330 | GFL1-1002AC63100 |
| 2P(1P+N) | GFL1-1002AC63300 | GFL1-1002AC63500 | ||||
| 2P(1P+N) | 80 | 10、30、100、300、500mA | AC | GFL1-1002AC8010 | GFL1-1002AC8030 | GFL1-1002AC80100 |
| 2P(1P+N) | GFL1-1002AC80300 | GFL1-1002AC80500 | ||||
| 2P(1P+N) | 100 | 10、30、100、300、500mA | AC | GFL1-1002AC10010 | GFL1-1002AC10030 | GFL1-1002AC100100 |
| 2P(1P+N) | GFL1-1002AC100300 | GFL1-1002AC100500 | ||||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | A | GFL1-1002A6310 | GFL1-1002A6330 | GFL1-1002A63100 |
| 2P(1P+N) | GFL1-1002A63300 | GFL1-1002A63500 | ||||
| 2P(1P+N) | 80 | 10、30、100、300、500mA | A | GFL1-1002A8010 | GFL1-1002A8030 | GFL1-1002A80100 |
| 2P(1P+N) | GFL1-1002A80300 | GFL1-1002A80500 | ||||
| 2P(1P+N) | 100 | 10、30、100、300、500mA | A | GFL1-1002A10010 | GFL1-1002A10030 | GFL1-1002A100100 |
| 2P(1P+N) | GFL1-1002A100300 | GFL1-1002A100500 | ||||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | EV | GFL1-1002EV6310 | GFL1-1002EV6330 | GFL1-1002EV63100 |
| 2P(1P+N) | GFL1-1002EV63300 | GFL1-1002EV63500 | ||||
| 2P(1P+N) | 80 | 10、30、100、300、500mA | EV | GFL1-1002EV8010 | GFL1-1002EV8030 | GFL1-1002EV80100 |
| 2P(1P+N) | GFL1-1002EV80300 | GFL1-1002EV80500 | ||||
| 2P(1P+N) | 100 | 10、30、100、300、500mA | EV | GFL1-1002EV10010 | GFL1-1002EV10030 | GFL1-1002EV100100 |
| 2P(1P+N) | GFL1-1002EV100300 | GFL1-1002EV100500 | ||||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | F | GFL1-1002F6310 | GFL1-1002F6330 | GFL1-1002F63100 |
| 2P(1P+N) | GFL1-1002F63300 | GFL1-1002F63500 | ||||
| 2P(1P+N) | 80 | 10、30、100、300、500mA | F | GFL1-1002F8010 | GFL1-1002F8030 | GFL1-1002F80100 |
| 2P(1P+N) | GFL1-1002F80300 | GFL1-1002F80500 | ||||
| 2P(1P+N) | 100 | 10、30、100、300、500mA | F | GFL1-1002F10010 | GFL1-1002F10030 | GFL1-1002F100100 |
| 2P(1P+N) | GFL1-1002F100300 | GFL1-1002F100500 | ||||
| 2P(1P+N) | 63 | 10、30、100、300、500mA | S | GFL1-1002S6310 | GFL1-1002S6330 | GFL1-1002S63100 |
| 2P(1P+N) | GFL1-1002S63300 | GFL1-1002S63500 | ||||
| 2P(1P+N) | 80 | 10、30、100、300、500mA | S | GFL1-1002S8010 | GFL1-1002S8030 | GFL1-1002S80100 |
| 2P(1P+N) | GFL1-1002S80300 | GFL1-1002S80500 | ||||
| 2P(1P+N) | 100 | 10、30、100、300、500mA | S | GFL1-1002S10010 | GFL1-1002S10030 | GFL1-1002S100100 |
| 2P(1P+N) | GFL1-1002S100300 | GFL1-1002S100500 | ||||
| Number of Poles | Rated Current | Rated Residual Operation Current(I△n) | Residual Current Type | Product Number | ||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | AC | GFL1-1004AC6310 | GFL1-1004AC6330 | GFL1-1004AC63100 |
| 4P(3P+N) | GFL1-1004AC63300 | GFL1-1004AC63500 | ||||
| 4P(3P+N) | 80 | 10、30、100、300、500mA | AC | GFL1-1004AC8010 | GFL1-1004AC8030 | GFL1-1004AC80100 |
| 4P(3P+N) | GFL1-1004AC80300 | GFL1-1004AC80500 | ||||
| 4P(3P+N) | 100 | 10、30、100、300、500mA | AC | GFL1-1004AC10010 | GFL1-1004AC10030 | GFL1-1004AC100100 |
| 4P(3P+N) | GFL1-1004AC100300 | GFL1-1004AC100500 | ||||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | A | GFL1-1004A6310 | GFL1-1004A6330 | GFL1-1004A63100 |
| 4P(3P+N) | GFL1-1004A63300 | GFL1-1004A63500 | ||||
| 4P(3P+N) | 80 | 10、30、100、300、500mA | A | GFL1-1004A8010 | GFL1-1004A8030 | GFL1-1004A80100 |
| 4P(3P+N) | GFL1-1004A80300 | GFL1-1004A80500 | ||||
| 4P(3P+N) | 100 | 10、30、100、300、500mA | A | GFL1-1004A10010 | GFL1-1004A10030 | GFL1-1004A100100 |
| 4P(3P+N) | GFL1-1004A100300 | GFL1-1004A100500 | ||||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | EV | GFL1-1004EV6310 | GFL1-1004EV6330 | GFL1-1004EV63100 |
| 4P(3P+N) | GFL1-1004EV63300 | GFL1-1004EV63500 | ||||
| 4P(3P+N) | 80 | 10、30、100、300、500mA | EV | GFL1-1004EV8010 | GFL1-1004EV8030 | GFL1-1004EV80100 |
| 4P(3P+N) | GFL1-1004EV80300 | GFL1-1004EV80500 | ||||
| 4P(3P+N) | 100 | 10、30、100、300、500mA | EV | GFL1-1004EV10010 | GFL1-1004EV10030 | GFL1-1004EV100100 |
| 4P(3P+N) | GFL1-1004EV100300 | GFL1-1004EV100500 | ||||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | F | GFL1-1004F6310 | GFL1-1004F6330 | GFL1-1004F63100 |
| 4P(3P+N) | GFL1-1004F63300 | GFL1-1004F63500 | ||||
| 4P(3P+N) | 80 | 10、30、100、300、500mA | F | GFL1-1004F8010 | GFL1-1004F8030 | GFL1-1004F80100 |
| 4P(3P+N) | GFL1-1004F80300 | GFL1-1004F80500 | ||||
| 4P(3P+N) | 100 | 10、30、100、300、500mA | F | GFL1-1004F10010 | GFL1-1004F10030 | GFL1-1004F100100 |
| 4P(3P+N) | GFL1-1004F100300 | GFL1-1004F100500 | ||||
| 4P(3P+N) | 63 | 10、30、100、300、500mA | S | GFL1-1004S6310 | GFL1-1004S6330 | GFL1-1004S63100 |
| 4P(3P+N) | GFL1-1004S63300 | GFL1-1004S63500 | ||||
| 4P(3P+N) | 80 | 10、30、100、300、500mA | S | GFL1-1004S8010 | GFL1-1004S8030 | GFL1-1004S80100 |
| 4P(3P+N) | GFL1-1004S80300 | GFL1-1004S80500 | ||||
| 4P(3P+N) | 100 | 10、30、100、300、500mA | S | GFL1-1004S10010 | GFL1-1004S10030 | GFL1-1004S100100 |
| 4P(3P+N) | GFL1-1004S100300 | GFL1-1004S100500 | ||||
●Connecting lead
Rated current In (A) | Nominal cross-sectional area S (mm²) of copper wire |
63、80 | 25 |
100 | 35 |
●Leakage Protection Type and Scope
| Circuit | Normal loop current | Current in the lower circuit under ground fault | Leakage detection type | |||
| AC | A | F | EV/A+6 | |||
Single-phase | ![]() | ![]() | √ | √ | √ | √ |
Phase control | ![]() | ![]() | √ | √ | √ | √ |
Impulse control, pulse control | ![]() | ![]() | × | √ | √ | √ |
Single phase half wave rectification | ![]() | ![]() | × | √ | √ | √ |
Single phase full wave rectification | ![]() | ![]() | × | √ | √ | √ |
Single phase full wave rectification half wave phase control | ![]() | ![]() | × | √ | √ | √ |
Partial full wave rectification | ![]() | ![]() | × | × | √ | √ |
Single phase half wave rectification with filter | ![]() | ![]() | × | × | × | √ |
Three phase half wave rectification | ![]() | ![]() | × | × | × | √ |
Three phase full wave rectification with filter | ![]() | ![]() | × | × | × | √ |
●Appearance and Installation Dimensions

Keywords:
Related Products
undefined
Welcome your message consultation
You can also submit information online, and we will reply to you within 24 hours!
Sales support
Yueqing Good Future Electrical Co.,Ltd.
Phone: +86 138 0686 5401
Tel: +86 577 6161 6165
Email : gf@gf-ele.com
No.136-138,Xinguang Avenue,Xinguang lndustrial Zone,Liushi Town
Yueqing City,Wenzhou City,Zhejiang Province,China
Certificate
Copyright © 2024 Yueqing Good Future Electrical Co., Ltd.















