GFB1L-40LH Electromagnetic Residual Current Operated Circuit Breaker(RCBO)
GFB1L-40LH Electromagnetic RCBO is a state-of-the-art electrical protection device designed and developed by Yueqing Good Future Electrical Co.,Ltd. Combining residual current and overcurrent protection, this RCBO is engineered to safeguard electrical circuits against faults such as earth leakage, overloads, and short circuits. With a robust 6kA and 10kA breaking capacity, it is suitable for demanding industrial and commercial environments where reliability and safety are crucial.
● Standard: IEC/EN 61009-1
● Type: AC, A
● Rated current: 6A,10A,16A,20A,25A,32A,40A
● Rated voltage: 230/240V~
● Number of poles: 1P+N
● Rated Residual Operating Current (IΔn): 10mA,30mA,100mA,300mA,500mA
● Rated short-circuit breaking capacity: 10kA
● Tripping curve: B, C
● Ambient air temperature: -35℃~+70 ºC
● Connection: From top and bottom
● Certificates: CB,CE,UKCA, SEMKO
Product Description
●Model and Meaning ●Introduction
GFB1L-40LH Magnetic type "Phase line + neutral + leakage "protection circuit breaker is applied to the single-phase residential circuit of 50Hz or 60Hz, rated voltage 230V, to protect leakage, civil electrical overload and short circuit. The product is provided with many advantages such as small size, high breaking capacity, cutting off zero-line, live line at the same time, and leakage protecting in the case of reverse wiring live line. This product complies with IEC61009-1 standards, with advanced international technology.
Key Features:
Ⓐ Dual Protection – Combines residual current and overcurrent protection in a single unit, ensuring comprehensive safety against:
● Earth leakage faults (residual current)
● Overloads & short circuits (overcurrent protection)
Ⓑ High Breaking Capacity – Available in two versions:
● 6kA (for standard applications)
● 10kA (for high-demand industrial/commercial environments)
Ⓒ Robust Design – Electromagnetic trip mechanism ensures reliable operation under harsh conditions, making it suitable for:
● Industrial facilities
● Commercial buildings
● Critical infrastructure where electrical safety is paramount
Ⓓ Compliance & Safety – Meets international standards for residual current protection and circuit breaking performance.
Why Choose this RCBO?
● Reliable fault isolation – prevents electrical hazards effectively.
● High breaking capacity – withstands severe fault currents.
● Space-saving design – integrates RCD + MCB into one unit.
● Product complies with standard: IEC/EN61009-1
●Technical Parameters
Product Model | GFB1L-40LH |
Product complies with standard | IEC/EN61009-1 |
No. of poles | 1P+N,1 Module, N line with disconnected |
Type of trip | Electromagnetic |
Rated current (In) | 6A,10A,16A,20A,25A,32A,40A |
Rated sensitivity currents (IΔn) | 10mA, 30mA, 100mA, 300mA,500mA |
Rated short-circuit breaking capacity | 10kA |
Energy limiting class | 3 |
Rated voltage (Ue) | 240V AC(50/60Hz) |
Rated impulse withstand voltage (1.2/50) Uimp | 4kV |
Dielectric test voltage at ind.Freq. for 1min | 2kV |
Protection | Ground fault, Overcurrent and short circuit |
Residual current type | B: residual AC, pulsating and smooth DC current, high frequency (≤1kHz) |
Terminal connection type | Cable / Pin-type busbar |
Residual current off-time under I△n | ≤0.1s |
Reted residual making and breaking capacity (I△m) | 500A(In≤50A) |
Thermal release characteristic | (1.13-1.45) x In |
Magnetic release characteristic | B:(3-5) x In, C:(5-10) x In |
Electrical Life | 10000 Cycles |
Mechanical Life | 20000 Cycles |
Contact Position Indicator | Yes, ON (red); OFF (green) |
Ambient Temperature | -35℃~+70℃, Maximum Humidity 95% |
Protection Degree | IP20 |
Max. terminal size for cable | 25mm² |
Max. tightening torque | 2.5N·m |
Installation | Mounting on 35mm DIN rail |
Connection | From top and bottom |
●Product Types Choosing
| Rated Current | Rated Residual Operation Current(I△n) | Product Number | |
| Type B | Type C | ||
| 6A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40LHB0610 GFB1L-40LHB0630 | GFB1L-40LHC0610 GFB1L-40LHC0630 |
| 10A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40LHB1010 GFB1L-40LHB1030 | GFB1L-40LHC1010 GFB1L-40LHC1030 |
| 16A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40LHB1610 GFB1L-40LHB1630 | GFB1L-40LHC1610 GFB1L-40LHC1630 |
| 20A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40LHB2010 GFB1L-40LHB2030 | GFB1L-40LHC2010 GFB1L-40LHC2030 |
| 25A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40LHB2510 GFB1L-40LHB2530 | GFB1L-40LHC2510 GFB1L-40LHC2530 |
| 32A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40LHB3210 GFB1L-40LHB3230 | GFB1L-40LHC3210 GFB1L-40LHC3230 |
| 40A | 10mA、30mA、100mA、300mA、500mA | GFB1L-40LHB4010 GFB1L-40LHB4030 | GFB1L-40LHC4010 GFB1L-40LHC4030 |
●Connecting Line
Rated current In (A) | Nominal cross-sectional area S (mm²) of copper wire |
6、10 | 1-2.5 |
16 | 2.5-4 |
20、25 | 4-6 |
32 | 6-10 |
40 | 10-16 |
●Leakage Protection Type and Scope
| Circuit | Normal loop current | Current in the lower circuit under ground fault | Leakage detection type | ||||
| AC | A | F | B | EV/A+6 | |||
Single-phase | ![]() | ![]() | √ | √ | √ | √ | √ |
Phase control | ![]() | ![]() | √ | √ | √ | √ | √ |
Impulse control, pulse control | ![]() | ![]() | × | √ | √ | √ | √ |
Single phase half wave rectification | ![]() | ![]() | × | √ | √ | √ | √ |
Single phase full wave rectification | ![]() | ![]() | × | √ | √ | √ | √ |
Single phase full wave rectification half wave phase control | ![]() | ![]() | × | √ | √ | √ | √ |
Partial full wave rectification | ![]() | ![]() | × | × | √ | √ | √ |
Single phase half wave rectification with filter | ![]() | ![]() | × | × | × | √ | √ |
Three phase half wave rectification | ![]() | ![]() | × | × | × | √ | √ |
Three phase full wave rectification with filter | ![]() | ![]() | × | × | × | √ | √ |
●Appearance and Installation Dimensions ●Characteristic Curves


Keywords:
Related Products
undefined
Welcome your message consultation
You can also submit information online, and we will reply to you within 24 hours!
Sales support
Yueqing Good Future Electrical Co.,Ltd.
Phone: +86 138 0686 5401
Tel: +86 577 6161 6165
Email : gf@gf-ele.com
No.136-138,Xinguang Avenue,Xinguang lndustrial Zone,Liushi Town
Yueqing City,Wenzhou City,Zhejiang Province,China
Certificate
Copyright © 2024 Yueqing Good Future Electrical Co., Ltd.















